Home / Props / NFL props / Defense vs position
NFL defense vs position
NFL defense vs position rankings
Defense vs position (DvP) measures how much each defense allows to a position, compared with the league average. A defense that gives up far more receiving yards to tight ends than average is a spot worth a look for a tight-end over, if the price is right. Our interactive DvP tool has every team and stat; below are the five softest defenses for each key stat right now.
Most passing yds allowed to quarterbacks
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 297.7 | +27.1% | 7 |
| 2 | TEN | 272.8 | +16.4% | 8 |
| 3 | BUF | 269 | +14.8% | 7 |
| 4 | WAS | 265.7 | +13.4% | 6 |
| 5 | HOU | 262.7 | +12.2% | 7 |
League average: 234.3 per game.
Most passing tds allowed to quarterbacks
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 2.6 | +66.6% | 7 |
| 2 | WAS | 2.5 | +62.0% | 6 |
| 3 | MIA | 2.3 | +48.1% | 7 |
| 4 | ARI | 2.2 | +45.8% | 8 |
| 5 | LV | 2.2 | +45.8% | 8 |
League average: 1.5 per game.
Most rushing yds allowed to running backs
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | LV | 129.5 | +38.7% | 8 |
| 2 | NO | 120.4 | +29.0% | 7 |
| 3 | PHI | 116.7 | +25.0% | 7 |
| 4 | CLE | 115.9 | +24.1% | 8 |
| 5 | CAR | 115.6 | +23.8% | 7 |
League average: 93.4 per game.
Most rushing yds allowed to quarterbacks
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DAL | 28.9 | +82.4% | 8 |
| 2 | CIN | 28 | +76.8% | 7 |
| 3 | LA | 24.9 | +57.1% | 8 |
| 4 | NYG | 24.6 | +55.2% | 7 |
| 5 | WAS | 22.7 | +43.2% | 6 |
League average: 15.8 per game.
Most receiving yds allowed to wide receivers
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | JAX | 195.7 | +33.7% | 7 |
| 2 | TEN | 194.9 | +33.1% | 8 |
| 3 | HOU | 187.4 | +28.0% | 7 |
| 4 | PHI | 184 | +25.7% | 7 |
| 5 | BAL | 177.6 | +21.3% | 8 |
League average: 146.4 per game.
Most receiving yds allowed to tight ends
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 97.7 | +77.2% | 7 |
| 2 | CIN | 88.7 | +60.8% | 7 |
| 3 | WAS | 73.5 | +33.3% | 6 |
| 4 | BUF | 70.6 | +27.9% | 7 |
| 5 | MIA | 69 | +25.1% | 7 |
League average: 55.2 per game.
Most receiving yds allowed to running backs
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | SF | 50.6 | +55.5% | 7 |
| 2 | DEN | 48.4 | +48.7% | 8 |
| 3 | PIT | 46.9 | +44.1% | 8 |
| 4 | BUF | 44.4 | +36.6% | 7 |
| 5 | LA | 43.2 | +33.0% | 8 |
League average: 32.5 per game.
Most receptions allowed to wide receivers
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | TEN | 15.2 | +34.7% | 8 |
| 2 | DET | 14.1 | +24.9% | 7 |
| 3 | GB | 13.9 | +22.5% | 8 |
| 4 | JAX | 13.6 | +19.9% | 7 |
| 5 | HOU | 13.4 | +18.6% | 7 |
League average: 11.3 per game.
Most receptions allowed to tight ends
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | DET | 8.7 | +59.2% | 7 |
| 2 | CIN | 7 | +27.9% | 7 |
| 3 | LV | 6.9 | +25.6% | 8 |
| 4 | MIA | 6.9 | +25.3% | 7 |
| 5 | KC | 6.9 | +25.3% | 7 |
League average: 5.5 per game.
Most receptions allowed to running backs
| Rank | Defense | Per game | vs league avg | Games |
|---|---|---|---|---|
| 1 | SF | 7 | +57.3% | 7 |
| 2 | BUF | 6 | +34.8% | 7 |
| 3 | PIT | 5.8 | +29.2% | 8 |
| 4 | LA | 5.5 | +23.6% | 8 |
| 5 | SEA | 5.4 | +22.0% | 7 |
League average: 4.5 per game.
Built Sun Nov 1, 10:36 PM ET from nflverse weekly player stats. Early-season samples are small, so treat big percentages with care.
Every NFL defense
Arizona Cardinals · Atlanta Falcons · Baltimore Ravens · Buffalo Bills · Carolina Panthers · Chicago Bears · Cincinnati Bengals · Cleveland Browns · Dallas Cowboys · Denver Broncos · Detroit Lions · Green Bay Packers · Houston Texans · Indianapolis Colts · Jacksonville Jaguars · Kansas City Chiefs · Las Vegas Raiders · Los Angeles Chargers · Los Angeles Rams · Miami Dolphins · Minnesota Vikings · New England Patriots · New Orleans Saints · New York Giants · New York Jets · Philadelphia Eagles · Pittsburgh Steelers · San Francisco 49ers · Seattle Seahawks · Tampa Bay Buccaneers · Tennessee Titans · Washington Commanders
See tonight's games: NFL player props today.
Built a parlay from this page? Run it through the free bet slip checker or price it with the parlay odds calculator.