Home / Stats / NBA / Jaxson Hayes
NBA player stats · UTAH · C
Jaxson Hayes prop stats & hit rates
Tonight: UTAH @ SA
8:40 PM ET · Spread +16.5 · Total 231.5 · FanDuel lines at build time (Mon Nov 2, 8:56 AM ET), lines move, check the app.
| Prop | Line | Over | Under | L5 | L5 | Season | Median L5 / L5 | Opp vs C |
|---|---|---|---|---|---|---|---|---|
| Points · O/U 7.5 | O/U 7.5 | -122 | -108 | 2/5 | 2/5 | 2/5 | 7 / 7 line above median | 21st most allowed |
| Rebounds · O/U 5.5 | O/U 5.5 | -154 | +116 | 2/5 | 2/5 | 2/5 | 5 / 5 line above median | 26th most allowed |
| Pts + Reb + Ast · O/U 15.5 | O/U 15.5 | -130 | -102 | 3/5 | 3/5 | 3/5 | 16 / 16 | - |
| Pts + Reb · O/U 13.5 | O/U 13.5 | -130 | -102 | 3/5 | 3/5 | 3/5 | 14 / 14 | - |
| Pts + Ast · O/U 9.5 | O/U 9.5 | -125 | -106 | 2/5 | 2/5 | 2/5 | 9 / 9 line above median | - |
| Reb + Ast · O/U 8.5 | O/U 8.5 | +110 | -146 | 2/5 | 2/5 | 2/5 | 8 / 8 line above median | - |
Floor lines tonight cleared 80%+ of last 5
| Line | FanDuel | L5 | L5 | Median L5 |
|---|---|---|---|---|
| 10+ Pts + Reb | -460 | 5/5 | 5/5 | 14 |
| 4+ Rebounds | -670 | 5/5 | 5/5 | 5 |
| 10+ Pts + Reb + Ast | -900 | 5/5 | 5/5 | 16 |
| 5+ Reb + Ast | -1000 | 5/5 | 5/5 | 8 |
| 15+ Pts + Reb + Ast | -170 | 4/5 | 4/5 | 16 |
| 2+ Assists | -178 | 4/5 | 4/5 | 2 |
| 5+ Points | -410 | 4/5 | 4/5 | 7 |
Hit rates are history, not a promise. Model picks, not promises. 21+ | 1-800-GAMBLER
Hit rates on common NBA prop lines
How often Jaxson Hayes cleared each line in his last 5 games, last 10 games and this season (this season only). "20+" means 20 or more (the same as Over 19.5). He has played 5 games this season, so the columns show the real count (L5 / L5), this season only.
Points
Last 5 avg 8.0 · median 7
| Line | L5 | L5 | 2026-27 |
|---|---|---|---|
| 10+ | 1/5 | 1/5 | 1/5 |
| 15+ | 1/5 | 1/5 | 1/5 |
Rebounds
Last 5 avg 6.6 · median 5
| Line | L5 | L5 | 2026-27 |
|---|---|---|---|
| 4+ | 5/5 | 5/5 | 5/5 |
| 6+ | 2/5 | 2/5 | 2/5 |
| 8+ | 1/5 | 1/5 | 1/5 |
| 10+ | 1/5 | 1/5 | 1/5 |
Assists
Last 5 avg 2.4 · median 2
| Line | L5 | L5 | 2026-27 |
|---|---|---|---|
| 2+ | 4/5 | 4/5 | 4/5 |
| 4+ | 1/5 | 1/5 | 1/5 |
Pts + Reb + Ast
Last 5 avg 17.0 · median 16
| Line | L5 | L5 | 2026-27 |
|---|---|---|---|
| 15+ | 4/5 | 4/5 | 4/5 |
| 20+ | 1/5 | 1/5 | 1/5 |
Pts + Reb
Last 5 avg 14.6 · median 14
| Line | L5 | L5 | 2026-27 |
|---|---|---|---|
| 15+ | 1/5 | 1/5 | 1/5 |
| 20+ | 1/5 | 1/5 | 1/5 |
Pts + Ast
Last 5 avg 10.4 · median 9
| Line | L5 | L5 | 2026-27 |
|---|---|---|---|
| 15+ | 1/5 | 1/5 | 1/5 |
Reb + Ast
Last 5 avg 9.0 · median 8
| Line | L5 | L5 | 2026-27 |
|---|---|---|---|
| 5+ | 5/5 | 5/5 | 5/5 |
| 8+ | 3/5 | 3/5 | 3/5 |
| 10+ | 1/5 | 1/5 | 1/5 |
| 12+ | 1/5 | 1/5 | 1/5 |
| 15+ | 1/5 | 1/5 | 1/5 |
Minutes trend
Last 5 games, oldest to newest. A drop here is the first sign a line is getting harder to clear.
Jaxson Hayes game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| 2026-27 season | |||||||
| Oct 31 | vs POR | 20 | 7 | 7 | 2 | 0 | 16 |
| Oct 28 | vs SA | 37 | 2 | 11 | 4 | 0 | 17 |
| Oct 25 | vs LAL | 19 | 9 | 5 | 1 | 0 | 15 |
| Oct 23 | vs NO | 26 | 17 | 5 | 2 | 0 | 24 |
| Oct 21 | @ MEM | 26 | 5 | 5 | 3 | 0 | 13 |
Quick answers
What has Jaxson Hayes averaged in points over his last 5 games?
8.0 points per game over his last 5 games (median 7), through Nov 2, 2026.
How often does Jaxson Hayes get 10+ points?
1 of his last 5 games and 1 of 5 games this season.
How often does Jaxson Hayes get 4+ rebounds?
5 of his last 5 games and 5 of 5 games this season.
Is Jaxson Hayes playing tonight?
Not on the injury report as of 8:56 AM ET. Check again close to game time.
Jaxson Hayes FanDuel props · All NBA player stats · Floor-line board · Defense vs position
Sources: ESPN public NBA game summaries (cached by tools/quarter_stats.py); injury status from the official NBA report and ESPN; tonight's lines from FanDuel Sportsbook (Michigan). Model picks, not promises. Hit rates describe past games only. 21+ | Gambling problem? Call 1-800-GAMBLER.