Home / Stats / NBA / Onyeka Okongwu
NBA player stats · ATL · F
Onyeka Okongwu prop stats & hit rates
Tonight: ATL @ IND
7:40 PM ET · Spread -4.5 · Total 231.5 · FanDuel lines at build time (Mon Nov 2, 8:56 AM ET), lines move, check the app.
| Prop | Line | Over | Under | L5 | L7 | Season | Median L5 / L7 | Opp vs F |
|---|---|---|---|---|---|---|---|---|
| Points · O/U 13.5 | O/U 13.5 | -125 | -106 | 1/5 | 1/7 | 1/7 | 11 / 10 line above median | 8th most allowed |
| Rebounds · O/U 6.5 | O/U 6.5 | -144 | +108 | 3/5 | 3/7 | 3/7 | 9 / 6 line above median | 10th most allowed |
| Assists · O/U 3.5 | O/U 3.5 | +142 | -192 | 1/5 | 2/7 | 2/7 | 2 / 2 line above median | 5th most allowed |
| Made Threes · O/U 1.5 | O/U 1.5 | -108 | -122 | 1/5 | 2/7 | 2/7 | 1 / 1 line above median | 9th most allowed |
| Pts + Reb + Ast · O/U 24.5 | O/U 24.5 | -102 | -130 | 1/5 | 1/7 | 1/7 | 19 / 19 line above median | - |
| Pts + Reb · O/U 20.5 | O/U 20.5 | -128 | -104 | 1/5 | 1/7 | 1/7 | 16 / 15 line above median | - |
| Pts + Ast · O/U 16.5 | O/U 16.5 | -130 | -102 | 1/5 | 1/7 | 1/7 | 12 / 12 line above median | - |
| Reb + Ast · O/U 10.5 | O/U 10.5 | +110 | -146 | 2/5 | 3/7 | 3/7 | 10 / 10 line above median | - |
Floor lines tonight cleared 80%+ of last 7
| Line | FanDuel | L7 | L5 | Median L7 |
|---|---|---|---|---|
| 4+ Rebounds | -1800 | 7/7 | 5/5 | 6 |
| 15+ Pts + Reb + Ast | -1800 | 7/7 | 5/5 | 19 |
| 5+ Points | -6000 | 7/7 | 5/5 | 10 |
| 10+ Pts + Ast | -1250 | 6/7 | 4/5 | 12 |
Hit rates are history, not a promise. Model picks, not promises. 21+ | 1-800-GAMBLER
Hit rates on common NBA prop lines
How often Onyeka Okongwu cleared each line in his last 5 games, last 10 games and this season (this season only). "20+" means 20 or more (the same as Over 19.5). He has played 7 games this season, so the columns show the real count (L5 / L7), this season only.
Points
Last 7 avg 11.9 · median 10
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 10+ | 3/5 | 4/7 | 4/7 |
| 15+ | 1/5 | 1/7 | 1/7 |
| 20+ | 1/5 | 1/7 | 1/7 |
| 25+ | 1/5 | 1/7 | 1/7 |
Rebounds
Last 7 avg 7.1 · median 6
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 4+ | 5/5 | 7/7 | 7/7 |
| 6+ | 4/5 | 4/7 | 4/7 |
| 8+ | 3/5 | 3/7 | 3/7 |
| 10+ | 2/5 | 2/7 | 2/7 |
| 12+ | 1/5 | 1/7 | 1/7 |
Assists
Last 7 avg 2.6 · median 2
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 2+ | 3/5 | 4/7 | 4/7 |
| 4+ | 1/5 | 2/7 | 2/7 |
| 6+ | 0/5 | 1/7 | 1/7 |
Made Threes
Last 7 avg 1.1 · median 1
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 1+ | 3/5 | 4/7 | 4/7 |
| 2+ | 1/5 | 2/7 | 2/7 |
| 3+ | 1/5 | 1/7 | 1/7 |
| 4+ | 1/5 | 1/7 | 1/7 |
Pts + Reb + Ast
Last 7 avg 21.6 · median 19
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 15+ | 5/5 | 7/7 | 7/7 |
| 20+ | 2/5 | 3/7 | 3/7 |
| 25+ | 1/5 | 1/7 | 1/7 |
| 30+ | 1/5 | 1/7 | 1/7 |
| 35+ | 1/5 | 1/7 | 1/7 |
Pts + Reb
Last 7 avg 19.0 · median 15
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 15+ | 4/5 | 4/7 | 4/7 |
| 20+ | 2/5 | 2/7 | 2/7 |
| 25+ | 1/5 | 1/7 | 1/7 |
| 30+ | 1/5 | 1/7 | 1/7 |
| 35+ | 1/5 | 1/7 | 1/7 |
Pts + Ast
Last 7 avg 14.4 · median 12
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 15+ | 2/5 | 3/7 | 3/7 |
| 20+ | 1/5 | 1/7 | 1/7 |
| 25+ | 1/5 | 1/7 | 1/7 |
| 30+ | 1/5 | 1/7 | 1/7 |
Reb + Ast
Last 7 avg 9.7 · median 10
| Line | L5 | L7 | 2026-27 |
|---|---|---|---|
| 5+ | 5/5 | 7/7 | 7/7 |
| 8+ | 5/5 | 6/7 | 6/7 |
| 10+ | 3/5 | 4/7 | 4/7 |
| 12+ | 1/5 | 2/7 | 2/7 |
Minutes trend
Last 7 games, oldest to newest. A drop here is the first sign a line is getting harder to clear.
Onyeka Okongwu game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| 2026-27 season | |||||||
| Oct 31 | @ NO | 28 | 6 | 10 | 1 | 0 | 17 |
| Oct 29 | vs CLE | 33 | 29 | 12 | 2 | 4 | 43 |
| Oct 28 | vs MIA | 31 | 11 | 4 | 4 | 1 | 19 |
| Oct 26 | @ HOU | 29 | 11 | 9 | 1 | 1 | 21 |
| Oct 24 | vs HOU | 26 | 8 | 6 | 2 | 0 | 16 |
| Oct 23 | @ CHA | 22 | 10 | 4 | 1 | 2 | 15 |
| Oct 21 | @ ORL | 29 | 8 | 5 | 7 | 0 | 20 |
Quick answers
What has Onyeka Okongwu averaged in points over his last 7 games?
11.9 points per game over his last 7 games (median 10), through Nov 2, 2026.
How often does Onyeka Okongwu get 10+ points?
4 of his last 7 games and 4 of 7 games this season.
How often does Onyeka Okongwu get 6+ rebounds?
4 of his last 7 games and 4 of 7 games this season.
Is Onyeka Okongwu playing tonight?
Not on the injury report as of 8:56 AM ET. Check again close to game time.
Onyeka Okongwu FanDuel props · All NBA player stats · Floor-line board · Defense vs position
Sources: ESPN public NBA game summaries (cached by tools/quarter_stats.py); injury status from the official NBA report and ESPN; tonight's lines from FanDuel Sportsbook (Michigan). Model picks, not promises. Hit rates describe past games only. 21+ | Gambling problem? Call 1-800-GAMBLER.