Home / Stats / NBA / Zion Williamson
NBA player stats · NO · F
Zion Williamson prop stats & hit rates
Tonight: NO @ MEM
8:10 PM ET · Spread +4.5 · Total 234.5 · FanDuel lines at build time (Mon Nov 2, 8:56 AM ET), lines move, check the app.
| Prop | Line | Over | Under | L5 | L6 | Season | Median L5 / L6 | Opp vs F |
|---|---|---|---|---|---|---|---|---|
| Points · O/U 19.5 | O/U 19.5 | -128 | -104 | 3/5 | 4/6 | 4/6 | 22 / 22 | 27th most allowed |
| Rebounds · O/U 5.5 | O/U 5.5 | +118 | -158 | 2/5 | 2/6 | 2/6 | 5 / 5 line above median | 11th most allowed |
| Assists · O/U 2.5 | O/U 2.5 | -104 | -128 | 1/5 | 2/6 | 2/6 | 2 / 2 line above median | 15th most allowed |
| Pts + Reb + Ast · O/U 27.5 | O/U 27.5 | -128 | -104 | 3/5 | 4/6 | 4/6 | 30 / 29 | - |
| Pts + Reb · O/U 25.5 | O/U 25.5 | -110 | -120 | 3/5 | 3/6 | 3/6 | 28 / 26.5 | - |
| Pts + Ast · O/U 22.5 | O/U 22.5 | -118 | -112 | 3/5 | 4/6 | 4/6 | 24 / 24.5 | - |
| Reb + Ast · O/U 7.5 | O/U 7.5 | -128 | -104 | 2/5 | 2/6 | 2/6 | 7 / 7 line above median | - |
Floor lines tonight cleared 80%+ of last 6
| Line | FanDuel | L6 | L5 | Median L6 |
|---|---|---|---|---|
| 2+ Assists | -320 | 6/6 | 5/5 | 2 |
| 15+ Points | -440 | 6/6 | 5/5 | 22 |
| 20+ Pts + Reb + Ast | -800 | 6/6 | 5/5 | 29 |
| 15+ Pts + Ast | -900 | 6/6 | 5/5 | 24.5 |
| 15+ Pts + Reb | -2500 | 6/6 | 5/5 | 26.5 |
| 10+ Points | -4000 | 6/6 | 5/5 | 22 |
| 15+ Pts + Reb + Ast | -6000 | 6/6 | 5/5 | 29 |
| 25+ Pts + Reb + Ast | -225 | 5/6 | 4/5 | 29 |
Hit rates are history, not a promise. Model picks, not promises. 21+ | 1-800-GAMBLER
Hit rates on common NBA prop lines
How often Zion Williamson cleared each line in his last 5 games, last 10 games and this season (this season only). "20+" means 20 or more (the same as Over 19.5). He has played 6 games this season, so the columns show the real count (L5 / L6), this season only.
Points
Last 6 avg 20.7 · median 22
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 10+ | 5/5 | 6/6 | 6/6 |
| 15+ | 5/5 | 6/6 | 6/6 |
| 20+ | 3/5 | 4/6 | 4/6 |
| 25+ | 1/5 | 1/6 | 1/6 |
Rebounds
Last 6 avg 4.3 · median 5
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 4+ | 4/5 | 4/6 | 4/6 |
| 6+ | 2/5 | 2/6 | 2/6 |
Assists
Last 6 avg 2.5 · median 2
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 2+ | 5/5 | 6/6 | 6/6 |
| 4+ | 1/5 | 1/6 | 1/6 |
Made Threes
Last 6 avg 0.5 · median 0
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 1+ | 1/5 | 2/6 | 2/6 |
| 2+ | 0/5 | 1/6 | 1/6 |
Pts + Reb + Ast
Last 6 avg 27.5 · median 29
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 15+ | 5/5 | 6/6 | 6/6 |
| 20+ | 5/5 | 6/6 | 6/6 |
| 25+ | 4/5 | 5/6 | 5/6 |
| 30+ | 3/5 | 3/6 | 3/6 |
Pts + Reb
Last 6 avg 25.0 · median 26.5
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 15+ | 5/5 | 6/6 | 6/6 |
| 20+ | 4/5 | 5/6 | 5/6 |
| 25+ | 3/5 | 4/6 | 4/6 |
| 30+ | 1/5 | 1/6 | 1/6 |
Pts + Ast
Last 6 avg 23.2 · median 24.5
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 15+ | 5/5 | 6/6 | 6/6 |
| 20+ | 3/5 | 4/6 | 4/6 |
| 25+ | 2/5 | 3/6 | 3/6 |
Reb + Ast
Last 6 avg 6.8 · median 7
| Line | L5 | L6 | 2026-27 |
|---|---|---|---|
| 5+ | 4/5 | 5/6 | 5/6 |
| 8+ | 2/5 | 2/6 | 2/6 |
| 10+ | 1/5 | 1/6 | 1/6 |
Minutes trend
Last 6 games, oldest to newest. A drop here is the first sign a line is getting harder to clear.
Zion Williamson game log
| Date | Opp | MIN | PTS | REB | AST | 3PM | PRA |
|---|---|---|---|---|---|---|---|
| 2026-27 season | |||||||
| Oct 31 | vs ATL | 30 | 15 | 6 | 4 | 0 | 25 |
| Oct 29 | vs SAC | 31 | 22 | 6 | 2 | 0 | 30 |
| Oct 28 | vs DEN | 32 | 25 | 5 | 2 | 1 | 32 |
| Oct 24 | @ DEN | 33 | 17 | 1 | 2 | 0 | 20 |
| Oct 23 | @ UTAH | 33 | 23 | 5 | 2 | 0 | 30 |
| Oct 21 | vs IND | 32 | 22 | 3 | 3 | 2 | 28 |
Quick answers
What has Zion Williamson averaged in points over his last 6 games?
20.7 points per game over his last 6 games (median 22), through Nov 2, 2026.
How often does Zion Williamson get 20+ points?
4 of his last 6 games and 4 of 6 games this season.
How often does Zion Williamson get 4+ rebounds?
4 of his last 6 games and 4 of 6 games this season.
Is Zion Williamson playing tonight?
Not on the injury report as of 8:56 AM ET. Check again close to game time.
Zion Williamson FanDuel props · All NBA player stats · Floor-line board · Defense vs position
Sources: ESPN public NBA game summaries (cached by tools/quarter_stats.py); injury status from the official NBA report and ESPN; tonight's lines from FanDuel Sportsbook (Michigan). Model picks, not promises. Hit rates describe past games only. 21+ | Gambling problem? Call 1-800-GAMBLER.